Profile and Management Details
| School Name | Te Pākārito | |
|---|---|---|
| School ID | 47111 | |
| Offers '20 hours' | Yes | |
| Age | Service provides for all ages | |
| Equity Index | EQI 4 | |
| Authority | Privately owned | |
| Organisation Type | 28 Railway Road | |
| Definition | Maori ECE service (excluding TKR) | |
| CoL Membership | N/A | |
| Address | 28 Railway Road, Rotorua | |
| Google Address | 28 Railway Road, Fairy Springs, Rotorua 3015, New Zealand | |
| Rating | 5.0 base on 1 review | |
| Census Area Unit | Fairy Springs | |
| Ward | Area Outside Ward | |
| Total enrolments | 32 | |
| Territorial Authority | Rotorua District | |
| Regional Council | Bay of Plenty Region | |
| Education region | Bay of Plenty/Waiariki | |
| General Electorate | Rotorua | |
| General Electorate | Rotorua | |
| Mori electorate | Waiariki | |
| Management Contact Name | Tiffy Te Moni | |
| Management telephone | 07-3489764 | |
| Telephone | 07 262 6006 |
Students Details
| Under 2s | 5 |
|---|---|
| Age 1 enrolments | 3 |
| Age 2 enrolments | 7 |
| Age 3 enrolments | 7 |
| Age 4 enrolments | 9 |
| Age 5 enrolments | 1 |
| Mori enrolments | 27 |
| Total Enrolments | 27 |
Contact Information
| Street | 28 Railway Road |
|---|---|
| Town / City | Rotorua |
| Latitude | -38.12233347 |
| Longitude | 176.23447211 |
| Mailing Address | 28 Railway Road |
| Mailing Address - City or town | Rotorua 3015 |
Nearby Location
| 1 | Martinborough |
| 2 | Alicetown |
| 3 | Paekakariki |
| 4 | Whitby |
| 5 | Featherston |
| 6 | Raumati Beach |
KiwiGlimpse