Profile and Management Details
| School Name | Te Kōhanga Reo o Te Whānau Aroha |
|---|---|
| School ID | 55176 |
| Offers '20 hours' | Yes |
| Equity Index | EQI 2 |
| Authority | Community based |
| Organisation type | Te Kōhanga Reo |
| Definition | Not Applicable |
| Google Address | 339 Palmerston Road, Midway, Gisborne 4010, New Zealand |
| Rating | 3.5 base on 2 reviews |
| Census Area Unit | Gisborne Central |
| Ward | Gisborne Ward |
| Total Enrolments | 18 |
| Territorial Authority | Gisborne District |
| Regional Council | Gisborne Region |
| Education region | Hawke's Bay/Tairawhiti |
| General Electorate | East Coast |
| Mori electorate | Ikaroa-Rawhiti |
| Management Contact Name | Mihi Tashkoff |
| Management telephone | 027-2830840 |
| Telephone | 06 867 1527 |
Students Details
| Under 2s | 10 |
|---|---|
| Age 0 enrolments | 1 |
| Age 1 enrolments | 3 |
| Age 2 enrolments | 3 |
| Age 3 enrolments | 4 |
| Age 4 enrolments | 3 |
| Mori enrolments | 14 |
| Total Enrolments | 14 |
Contact Information
| Street | 339 Palmerston Road |
|---|---|
| Suburb | Midway |
| Town / City | Gisborne |
| Latitude | -38.660617000 |
| Longitude | 178.021200000 |
| Mailing Address | P O Box 38741 |
| Mailing Address - City or town | Lower Hutt 5045 |
| Mailing Address suburb | Wellington Mail Centre |
Nearby Location
| 1 | Hicks Bay |
| 2 | Tokomaru Bay |
| 3 | Tolaga Bay |
| 4 | Matahi |
| 5 | Motu |
| 6 | Mangapapa |
KiwiGlimpse