Profile and Management Details
| School Name | Te Kōhanga Reo o Patutaatahi |
| School ID | 40170 |
| Offers '20 hours' | Yes |
| Age | Service provides for all ages |
| Equity Index | EQI 1 |
| Authority | Community based |
| Organisation Type | College Road |
| Definition | Not Applicable |
| CoL Membership | N/A |
| Address | College Road, Edgecumbe |
| Google Address | 98B College Road, Edgecumbe 3120, New Zealand |
| Census Area Unit | Edgecumbe | |
| Ward | Rangitaiki Ward |
| Total enrolments | 37 |
| Territorial Authority | Whakatane District |
| Regional Council | Bay of Plenty Region |
| Education region | Bay of Plenty/Waiariki |
| General Electorate | East Coast |
| General Electorate | East Coast |
| Mori electorate | Waiariki |
| Management Contact Name | Ipo Tait |
| Management telephone | 07-3060008 |
| Telephone | 07 304 9150 |
Students Details
| Under 2s | 8 |
| Age 0 enrolments | 2 |
| Age 1 enrolments | 4 |
| Age 2 enrolments | 7 |
| Age 3 enrolments | 7 |
| Age 4 enrolments | 6 |
| Mori enrolments | 25 |
| Other enrolments | 1 |
| Total Enrolments | 26 |