Profile and Management Details
| School Name | Te Kōhanga Reo o Ngā Pihi o Te Purapura Pai Birkdale |
| School ID | 20342 |
| Offers '20 hours' | Yes |
| Equity Index | EQI 2 |
| Authority | Community based |
| Organisation type | Te Kōhanga Reo |
| Definition | Not Applicable |
| Census Area Unit | Birkdale South |
| Ward | North Shore Ward |
| Total Enrolments | 38 |
| Territorial Authority | Auckland - Kaipatiki |
| Regional Council | Auckland Region |
| Education region | Auckland |
| General Electorate | Northcote |
| Mori electorate | Te Tai Tokerau |
| Management Contact Name | Katerina Hepi |
| Management telephone | 09-435 9090 |
| Telephone | 09 483 4291 |
Students Details
| Under 2s | 12 |
| Age 1 enrolments | 8 |
| Age 2 enrolments | 12 |
| Age 3 enrolments | 8 |
| Age 4 enrolments | 7 |
| Mori enrolments | 33 |
| Pacific enrolments | 2 |
| Total Enrolments | 35 |