Profile and Management Details
| School Name | Te Kōhanga Reo o Kiwitoa |
| School ID | 25109 |
| Offers '20 hours' | Yes |
| Age | Service provides for all ages |
| Equity Index | EQI 1 |
| Authority | Community based |
| Organisation Type | 6 R Liddy Place |
| Definition | Not Applicable |
| CoL Membership | N/A |
| Address | 6 R Liddy Place, Papakura |
| Census Area Unit | Papakura East | |
| Ward | Manurewa-Papakura Ward |
| Total enrolments | 23 |
| Territorial Authority | Auckland - Papakura |
| Regional Council | Auckland Region |
| Education region | Auckland |
| General Electorate | Papakura |
| General Electorate | Papakura |
| Mori electorate | Hauraki-Waikato |
| Management Contact Name | Ngaire Horn |
| Management telephone | 07-8568885 |
| Management fax | 07-8584398 |
| Telephone | 09 296 0911 |
| Fax | 07 858 4398 |
Students Details
| Under 2s | 5 |
| Age 1 enrolments | 5 |
| Age 2 enrolments | 1 |
| Age 3 enrolments | 2 |
| Age 4 enrolments | 2 |
| Mori enrolments | 10 |
| Total Enrolments | 10 |