Profile and Management Details
| School Name | Te Kawau Playcentre | |
|---|---|---|
| School ID | 52019 | |
| Offers '20 hours' | Yes | |
| Age | Service provides for all ages | |
| Equity Index | EQI 5+ | |
| Authority | Community based | |
| Organisation Type | 16 Medway Street | |
| Definition | Not Applicable | |
| CoL Membership | N/A | |
| Address | 16 Medway Street, Rongotea | |
| Google Address | 16 Medway Street, Rongotea 4476, New Zealand | |
| Census Area Unit | Rongotea | |
| Ward | Southern Manawatu Rural Ward | |
| Total enrolments | 30 | |
| Territorial Authority | Manawatu District | |
| Regional Council | Manawatu-Wanganui Region | |
| Education region | Taranaki/Whanganui/Manawatu | |
| General Electorate | Rangitikei | |
| General Electorate | Rangitikei | |
| Mori electorate | Te Tai Hauauru | |
| Management Contact Name | Karen Helms | |
| Telephone | 06 324 8246 |
Students Details
| Under 2s | 15 |
|---|---|
| Age 0 enrolments | 4 |
| Age 1 enrolments | 5 |
| Age 2 enrolments | 10 |
| Age 3 enrolments | 9 |
| Age 4 enrolments | 12 |
| European enrolments | 36 |
| Mori enrolments | 4 |
| Total Enrolments | 40 |
Contact Information
| Street | 16 Medway Street |
|---|---|
| Town / City | Rongotea |
| Latitude | -40.29153561 |
| Longitude | 175.42465289 |
| Mailing Address | P O Box 57217 |
| Mailing Address - City or town | Porirua 5247 |
| Mailing Address suburb | Camborne |
Nearby Location
| 1 | Te Aro |
| 2 | Carterton |
| 3 | Pirinoa |
| 4 | Upper Hutt CBD |
| 5 | Johnsonville |
| 6 | Eastbourne |
Similar School
| 1 | Rongotea School |
| 2 | Glen Oroua School |
| 3 | Kopane School |
| 4 | Sanson School |
| 5 | Country Kindy Ltd |
| 6 | Kairanga School |
| 7 | Mount Biggs School |
KiwiGlimpse