Profile and Management Details
| School Name | Tamarau Early Learning Centre |
|---|---|
| School ID | 47914 |
| Offers '20 hours' | Yes |
| Service Type | Education & Care |
| Age | Service provides for all ages |
| CoL Membership | N/A |
| Address | 2 Newton St, Outer Kaiti, Gisborne |
| Google Address | 2 Newton Street, Outer Kaiti, Gisborne 4010, New Zealand |
| Census Area Unit | |
| Total enrolments | 40 |
| Telephone | 06 8688152 |
Students Details
| Under 2s | 10 |
|---|---|
| Total Enrolments | 40 |
Contact Information
| Street | |
|---|---|
| Suburb | Outer Kaiti |
| Town / City | Outer Kaiti |
| Latitude | -38.67915309 |
| Longitude | 178.05454495 |
KiwiGlimpse