Profile and Management Details
| School Name | Tamahere Playcentre | |
|---|---|---|
| School ID | 33024 | |
| Offers '20 hours' | Yes | |
| Age | Service provides for all ages | |
| Equity Index | EQI 5+ | |
| Authority | Community based | |
| Organisation Type | Devine Road | |
| Definition | Not Applicable | |
| CoL Membership | N/A | |
| Address | Devine Road, Tamahere | |
| Google Address | 57 Devine Road, Tamahere, Hamilton 3283, New Zealand | |
| Rating | 5.0 base on 1 review | |
| Census Area Unit | Tamahere-Tauwhare | |
| Ward | Tamahere Ward | |
| Total enrolments | 25 | |
| Territorial Authority | Waikato District | |
| Regional Council | Waikato Region | |
| Education region | Waikato | |
| General Electorate | Waikato | |
| General Electorate | Waikato | |
| Mori electorate | Hauraki-Waikato | |
| Management Contact Name | Emilee-Jean Middleton-Wood | |
| Management telephone | 07-9292123 | |
| Telephone | 07 847 1739 | |
| Fax | 07 847 1546 |
Students Details
| Under 2s | 15 |
|---|---|
| Age 0 enrolments | 5 |
| Age 1 enrolments | 5 |
| Age 2 enrolments | 12 |
| Age 3 enrolments | 1 |
| Age 4 enrolments | 7 |
| Age 5 enrolments | 1 |
| Asian enrolments | 4 |
| European enrolments | 23 |
| Mori enrolments | 1 |
| Pacific enrolments | 2 |
| Total Enrolments | 31 |
Contact Information
| Street | Devine Road |
|---|---|
| Town / City | Tamahere |
| Latitude | -37.82818230 |
| Longitude | 175.35232770 |
| Mailing Address | P O Box 57217 |
| Mailing Address - City or town | Porirua 5247 |
| Mailing Address suburb | Camborne |
Nearby Location
| 1 | Alicetown |
| 2 | Waiwhetu |
| 3 | Epuni |
| 4 | Carterton |
| 5 | Raumati Beach |
| 6 | Upper Hutt |
KiwiGlimpse