Profile and Management Details
| School Name | Sunlight ECE Education |
|---|---|
| School ID | 47822 |
| Offers '20 hours' | Yes |
| Service Type | Home-based |
| Age | Service provides for all ages |
| CoL Membership | N/A |
| Address | 116 Millhouse Drive, Northpark, Auckland |
| Census Area Unit | |
| Total enrolments | 80 |
| Telephone | 09 9750611 |
Students Details
| Under 2s | 80 |
|---|---|
| Total Enrolments | 80 |
Contact Information
| Street | |
|---|---|
| Suburb | Northpark |
| Town / City | Northpark |
| Latitude | -36.91809640 |
| Longitude | 174.91851640 |
Nearby Location
| 1 | Wellsford |
| 2 | Papakura Central |
| 3 | Henderson |
| 4 | Rothesay Bay |
| 5 | Waimauku |
| 6 | Ahuroa |
KiwiGlimpse