Profile and Management Details
| School Name | Summerhill Early Learning |
|---|---|
| School ID | 47828 |
| Offers '20 hours' | Yes |
| Service Type | Kindergarten |
| Age | Service provides for all ages |
| CoL Membership | N/A |
| Address | 203 Ruapehu Drive, Summerhill-Palmerston North, Palmerston North |
| Census Area Unit | |
| Total enrolments | 65 |
| Telephone | 06 2804535 |
Students Details
| Under 2s | 20 |
|---|---|
| Total Enrolments | 65 |
Contact Information
| Street | |
|---|---|
| Suburb | Summerhill-Palmerston North |
| Town / City | Summerhill-Palmerston North |
| Latitude | -40.38692736 |
| Longitude | 175.63973685 |
Nearby Location
| 1 | Pukeokahu |
| 2 | Rongotea |
| 3 | Hunterville |
| 4 | Taumarunui |
| 5 | Sanson |
| 6 | Foxton |
KiwiGlimpse