Profile and Management Details
| School Name | Redwood Early Childhood Centre |
| School ID | 70441 |
| Offers '20 hours' | Yes |
| Age | Service provides for all ages |
| Equity Index | EQI 5+ |
| Authority | Community based |
| Organisation Type | 339 Main North Road |
| Definition | Not Applicable |
| Col id | 99039 |
| Col name | Tōtaranui Kāhui Ako |
| Address | 339 Main North Road, Redwood, Christchurch |
| Census Area Unit | Styx Mill | |
| Ward | Papanui Ward |
| Total enrolments | 40 |
| Territorial Authority | Christchurch City |
| Regional Council | Canterbury Region |
| Education region | Canterbury/Chatham Islands |
| General Electorate | Christchurch Central |
| General Electorate | Christchurch Central |
| Mori electorate | Te Tai Tonga |
| Management Contact Name | Nadine Bashford |
| Management telephone | 03-3882327 |
| Telephone | 03 352 5722 |
Students Details
| Under 2s | 10 |
| Age 0 enrolments | 4 |
| Age 1 enrolments | 15 |
| Age 2 enrolments | 9 |
| Age 3 enrolments | 22 |
| Age 4 enrolments | 12 |
| Asian enrolments | 6 |
| European enrolments | 46 |
| Mori enrolments | 8 |
| Pacific enrolments | 2 |
| Total Enrolments | 62 |