Profile and Management Details
| School Name | Pukekohe East Playcentre |
| School ID | 25284 |
| Offers '20 hours' | Yes |
| Age | Service provides for all ages |
| Equity Index | EQI 5+ |
| Authority | Community based |
| Organisation Type | 137 Runciman Road |
| Definition | Not Applicable |
| CoL Membership | N/A |
| Address | 137 Runciman Road, Pukekohe |
| Google Address | 137 Runciman Road, Pukekohe East 2677, New Zealand |
| Rating | 5.0 base on 1 review |
| Census Area Unit | Paerata-Cape Hill | |
| Ward | Franklin Ward |
| Total enrolments | 30 |
| Territorial Authority | Auckland - Franklin |
| Regional Council | Auckland Region |
| Education region | Auckland |
| General Electorate | Hunua |
| General Electorate | Hunua |
| Mori electorate | Hauraki-Waikato |
| Management Contact Name | Anna-Louise Fleet |
| Management telephone | 027-8086407 |
| Telephone | 09 238 1976 |
Students Details
| Under 2s | 10 |
| Age 1 enrolments | 3 |
| Age 2 enrolments | 5 |
| Age 3 enrolments | 11 |
| Age 4 enrolments | 2 |
| Asian enrolments | 1 |
| European enrolments | 19 |
| Mori enrolments | 1 |
| Total Enrolments | 21 |