Profile and Management Details
| School Name | Pukeko Country Preschool | |
|---|---|---|
| School ID | 34080 | |
| Offers '20 hours' | Yes | |
| Age | Service provides for all ages | |
| Equity Index | EQI 5+ | |
| Authority | Community based | |
| Organisation Type | 20 Scotsman Valley Road | |
| Definition | Not Applicable | |
| CoL Membership | N/A | |
| Address | 20 Scotsman Valley Road, Tauwhare-Hamilton | |
| Google Address | 20 Scotsman Valley Rd, Tauwhare, RD7, Hamilton 3287, New Zealand | |
| Rating | 5.0 base on 3 reviews | |
| Census Area Unit | Tamahere-Tauwhare | |
| Ward | Eureka Ward | |
| Total enrolments | 30 | |
| Territorial Authority | Waikato District | |
| Regional Council | Waikato Region | |
| Education region | Waikato | |
| General Electorate | Waikato | |
| General Electorate | Waikato | |
| Mori electorate | Hauraki-Waikato | |
| Management Contact Name | Emma Elliot | |
| Management telephone | 07-8891669 | |
| Telephone | 07 824 0860 |
Students Details
| Under 2s | 7 |
|---|---|
| Age 2 enrolments | 6 |
| Age 3 enrolments | 6 |
| Age 4 enrolments | 14 |
| Asian enrolments | 1 |
| European enrolments | 21 |
| Mori enrolments | 3 |
| Total Enrolments | 26 |
Contact Information
| Street | 20 Scotsman Valley Road |
|---|---|
| Town / City | Tauwhare-Hamilton |
| Latitude | -37.77261581 |
| Longitude | 175.45528741 |
| Mailing Address | 20 Scotsman Valley Road RD 7 |
| Mailing Address - City or town | Hamilton 3287 |
Nearby Location
| 1 | Thorndon |
| 2 | Paraparaumu Beach South |
| 3 | Naenae |
| 4 | Petone |
| 5 | Featherston |
| 6 | Lower Hutt |
KiwiGlimpse