Profile and Management Details
| School Name | Pitter Patter Education Centre |
| School ID | 45246 |
| Offers '20 hours' | Yes |
| Equity Index | EQI 2 |
| Authority | Privately owned |
| Organisation type | Education and Care Service |
| Definition | Not Applicable |
| Col id | 99134 |
| Col name | Feilding Kāhui Ako |
| Google Address | 101 East Street, Feilding 4702, New Zealand |
| Rating | 1.0 base on 5 reviews |
| Census Area Unit | Feilding East |
| Ward | Feilding Ward |
| Total Enrolments | 70 |
| Territorial Authority | Manawatu District |
| Regional Council | Manawatu-Wanganui Region |
| Education region | Taranaki/Whanganui/Manawatu |
| General Electorate | Rangitikei |
| Mori electorate | Te Tai Hauauru |
| Management Contact Name | Pauline Murphy |
| Management telephone | 06-3235176 |
| Management fax | 06-3235176 |
| Telephone | 06 323 2787 |
| Fax | 06 323 2787 |
Students Details
| Under 2s | 20 |
| Age 0 enrolments | 5 |
| Age 1 enrolments | 13 |
| Age 2 enrolments | 23 |
| Age 3 enrolments | 25 |
| Age 4 enrolments | 28 |
| Asian enrolments | 2 |
| European enrolments | 50 |
| Mori enrolments | 40 |
| Pacific enrolments | 2 |
| Total Enrolments | 94 |