Profile and Management Details
| School Name | Pioneers Nursery |
|---|---|
| School ID | 80048 |
| Offers '20 hours' | No |
| Equity Index | EQI 5+ |
| Authority | Community based |
| Organisation type | Education and Care Service |
| Definition | Not Applicable |
| Google Address | 78 Russell Street, Central Dunedin, Dunedin 9016, New Zealand |
| Rating | 5.0 base on 2 reviews |
| Census Area Unit | High St-Stuart St |
| Ward | Area Outside Ward |
| Total Enrolments | 25 |
| Territorial Authority | Dunedin City |
| Regional Council | Otago Region |
| Education region | Otago/Southland |
| General Electorate | Dunedin North |
| Mori electorate | Te Tai Tonga |
| Management Contact Name | Penelope Pask |
| Management telephone | 03-456 5119 |
| Telephone | 03 456 3213 |
| Fax | 03 456 3215 |
Students Details
| Under 2s | 23 |
|---|---|
| Age 0 enrolments | 5 |
| Age 1 enrolments | 16 |
| Asian enrolments | 2 |
| European enrolments | 17 |
| Mori enrolments | 2 |
| Total Enrolments | 21 |
Contact Information
| Street | 78 Russell Street |
|---|---|
| Suburb | Dunedin Central |
| Town / City | Dunedin |
| Latitude | -45.876162000 |
| Longitude | 170.491836000 |
| Mailing Address | 5 Cavell Street |
| Mailing Address - City or town | Dunedin 9013 |
| Mailing Address suburb | Musselburgh |
Nearby Location
| 1 | Vauxhall |
| 2 | Outram |
| 3 | Greenfield |
| 4 | Bradford |
| 5 | Musselburgh |
| 6 | Maheno |
KiwiGlimpse