Profile and Management Details
| School Name | Pasifika Early Learning - North Shore |
| School ID | 10290 |
| Offers '20 hours' | Yes |
| Equity Index | EQI 5+ |
| Authority | Privately owned |
| Organisation type | Education and Care Service |
| Definition | Samoan ECE service |
| Google Address | Auckland 0626, New Zealand |
| Census Area Unit | Beachhaven North |
| Ward | North Shore Ward |
| Total Enrolments | 41 |
| Territorial Authority | Auckland - Kaipatiki |
| Regional Council | Auckland Region |
| Education region | Auckland |
| General Electorate | Northcote |
| Mori electorate | Te Tai Tokerau |
| Management Contact Name | Sue Ah-Young |
| Management telephone | 09-48220809 |
| Telephone | 09 482 0310 |
| Fax | 09 482 0310 |
Students Details
| Under 2s | 10 |
| Age 2 enrolments | 6 |
| Age 3 enrolments | 11 |
| Age 4 enrolments | 8 |
| Asian enrolments | 1 |
| European enrolments | 7 |
| Mori enrolments | 7 |
| Pacific enrolments | 10 |
| Total Enrolments | 25 |