Profile and Management Details
| School Name | Paroa Playcentre |
| School ID | 65213 |
| Offers '20 hours' | Yes |
| Age | Service provides for all ages |
| Equity Index | EQI 5+ |
| Authority | Community based |
| Organisation Type | 494 Main South Road |
| Definition | Not Applicable |
| CoL Membership | N/A |
| Address | 494 Main South Road, Paroa, Greymouth |
| Census Area Unit | South Beach-Camerons | |
| Ward | Southern Ward |
| Total enrolments | 32 |
| Territorial Authority | Grey District |
| Regional Council | West Coast Region |
| Education region | Nelson/Marlborough/West Coast |
| General Electorate | West Coast-Tasman |
| General Electorate | West Coast-Tasman |
| Mori electorate | Te Tai Tonga |
| Management Contact Name | Amanda Coleman |
| Telephone | 03 762 6052 |
| Fax | 03 768 0786 |
Students Details
| Under 2s | 16 |
| Age 0 enrolments | 2 |
| Age 1 enrolments | 2 |
| Age 2 enrolments | 6 |
| Age 3 enrolments | 2 |
| Age 4 enrolments | 3 |
| European enrolments | 10 |
| Mori enrolments | 1 |
| Total Enrolments | 15 |