Profile and Management Details
| School Name | Parkside Playcentre |
|---|---|
| School ID | 47853 |
| Offers '20 hours' | Yes |
| Service Type | Playcentre |
| Age | Service provides for all ages |
| CoL Membership | N/A |
| Address | 35 Harper Street, Parkside, Timaru |
| Google Address | 35 Harper Street, Parkside, Timaru 7910, New Zealand |
| Census Area Unit | |
| Total enrolments | 30 |
| Telephone | 03 3772540 |
Students Details
| Under 2s | 15 |
|---|---|
| Total Enrolments | 30 |
Contact Information
| Street | |
|---|---|
| Suburb | Parkside |
| Town / City | Parkside |
| Latitude | -44.40411430 |
| Longitude | 171.24215173 |
Nearby Location
| 1 | Oamaru |
| 2 | Ferrymead |
| 3 | Christchurch |
| 4 | Waipara |
| 5 | Christchurch CBD |
| 6 | Sumner |
KiwiGlimpse