Profile and Management Details
| School Name | Oxford Kindergarten |
| School ID | 5524 |
| Offers '20 hours' | Yes |
| Age | Service provides for 2 year-olds and over only |
| Equity Index | EQI 5+ |
| Authority | Community based |
| Organisation Type | 16 Oxford Street |
| Definition | Not Applicable |
| Col id | 99055 |
| Col name | Eastern Southland Kāhui Ako |
| Address | 16 Oxford Street, Gore |
| Google Address | 16 Oxford Street, East Gore, Gore 9710, New Zealand |
| Rating | 5.0 base on 2 reviews |
| Census Area Unit | East Gore | |
| Ward | Gore Ward |
| Total enrolments | 40 |
| Territorial Authority | Gore District |
| Regional Council | Southland Region |
| Education region | Otago/Southland |
| General Electorate | Clutha-Southland |
| General Electorate | Clutha-Southland |
| Mori electorate | Te Tai Tonga |
| Management Contact Name | Nicola McRobie |
| Telephone | 03 208 4147 |
Students Details
| Under 2s | No under 2 year olds |
| Age 2 enrolments | 2 |
| Age 3 enrolments | 13 |
| Age 4 enrolments | 21 |
| Asian enrolments | 2 |
| European enrolments | 26 |
| Mori enrolments | 8 |
| Total Enrolments | 36 |