Profile and Management Details
| School Name | Otautau Playcentre |
| School ID | 90015 |
| Offers '20 hours' | Yes |
| Age | Service provides for all ages |
| Equity Index | EQI 5+ |
| Authority | Community based |
| Organisation Type | 100 Main Road |
| Definition | Not Applicable |
| CoL Membership | N/A |
| Address | 100 Main Road, Otautau |
| Google Address | 100 Main Street, Otautau 9610, New Zealand |
| Rating | 5.0 base on 1 review |
| Census Area Unit | Otautau | |
| Ward | Waiau-Aparima Ward |
| Total enrolments | 30 |
| Territorial Authority | Southland District |
| Regional Council | Southland Region |
| Education region | Otago/Southland |
| General Electorate | Clutha-Southland |
| General Electorate | Clutha-Southland |
| Mori electorate | Te Tai Tonga |
| Management Contact Name | Judy Hinton |
| Telephone | 03 488 3932 |
Students Details
| Under 2s | 10 |
| Age 0 enrolments | 2 |
| Age 1 enrolments | 4 |
| Age 2 enrolments | 7 |
| Age 3 enrolments | 8 |
| Age 4 enrolments | 4 |
| European enrolments | 22 |
| Mori enrolments | 3 |
| Total Enrolments | 25 |