Profile and Management Details
| School Name | Organic Kids Limited Christchurch |
| School ID | 46641 |
| Offers '20 hours' | Yes |
| Age | Service provides for all ages |
| Equity Index | EQI 5+ |
| Authority | Privately owned |
| Organisation Type | 85 Kainga Road |
| Definition | Not Applicable |
| Col id | 99039 |
| Col name | Tōtaranui Kāhui Ako |
| Address | 85 Kainga Road, Christchurch |
| Census Area Unit | Styx | |
| Ward | Innes Ward |
| Total enrolments | 80 |
| Territorial Authority | Christchurch City |
| Regional Council | Canterbury Region |
| Education region | Canterbury/Chatham Islands |
| General Electorate | Christchurch East |
| General Electorate | Christchurch East |
| Mori electorate | Te Tai Tonga |
| Management Contact Name | Louise Main |
Students Details
| Under 2s | 80 |
| Age 0 enrolments | 5 |
| Age 1 enrolments | 19 |
| Age 2 enrolments | 16 |
| Age 3 enrolments | 21 |
| Age 4 enrolments | 8 |
| Asian enrolments | 2 |
| European enrolments | 60 |
| Mori enrolments | 3 |
| Pacific enrolments | 2 |
| Other enrolments | 2 |
| Total Enrolments | 69 |