Profile and Management Details
| School Name | Oasis Preschool Mapua |
| School ID | 65138 |
| Offers '20 hours' | Yes |
| Age | Service provides for all ages |
| Equity Index | EQI 5+ |
| Authority | Privately owned |
| Organisation Type | 2 Toru Street |
| Definition | Not Applicable |
| Col id | 99115 |
| Col name | Motueka Community of Learning |
| Address | 2 Toru Street, Mapua |
| Google Address | 2 Toru Street, Māpua 7005, New Zealand |
| Census Area Unit | Mapua | |
| Ward | Moutere-Waimea Ward |
| Total enrolments | 42 |
| Territorial Authority | Tasman District |
| Regional Council | Tasman Region |
| Education region | Nelson/Marlborough/West Coast |
| General Electorate | West Coast-Tasman |
| General Electorate | West Coast-Tasman |
| Mori electorate | Te Tai Tonga |
| Management Contact Name | Lisa Haring |
| Management telephone | 03-5288039 |
Students Details
| Under 2s | 20 |
| Age 0 enrolments | 2 |
| Age 1 enrolments | 6 |
| Age 2 enrolments | 12 |
| Age 3 enrolments | 10 |
| Age 4 enrolments | 11 |
| Asian enrolments | 2 |
| European enrolments | 36 |
| Mori enrolments | 2 |
| Other enrolments | 1 |
| Total Enrolments | 41 |