Profile and Management Details
| School Name | Nurture Me 2 |
|---|---|
| School ID | 46811 |
| Offers '20 hours' | Yes |
| Equity Index | EQI 5+ |
| Authority | Privately owned |
| Organisation type | Homebased Network |
| Definition | Not Applicable |
| Google Address | 2 b6/16 Saturn Place, Rosedale, Auckland 0632, New Zealand |
| Census Area Unit | North Harbour East |
| Ward | Albany Ward |
| Total Enrolments | 0 |
| Territorial Authority | Auckland - Upper Harbour |
| Regional Council | Auckland Region |
| Education region | Auckland |
| General Electorate | East Coast Bays |
| Mori electorate | Te Tai Tokerau |
| Management Contact Name | Annaliese Sina'au |
Students Details
| Age 0 enrolments | 30 |
|---|---|
| Age 1 enrolments | 14 |
| Age 2 enrolments | 22 |
| Age 3 enrolments | 8 |
| Age 4 enrolments | 7 |
| Age 5 enrolments | 3 |
| Asian enrolments | 4 |
| European enrolments | 24 |
| Mori enrolments | 16 |
| Pacific enrolments | 39 |
| Other enrolments | 1 |
| Total Enrolments | 84 |
Contact Information
| Street | B6/16 Saturn Place |
|---|---|
| Suburb | Rosedale |
| Town / City | Auckland |
| Latitude | -36.751827000 |
| Longitude | 174.712091000 |
| Mailing Address | Unit 10 65 Paul Matthews Rd |
| Mailing Address - City or town | Auckland 0632 |
| Mailing Address suburb | Albany |
Nearby Location
| 1 | Mangere Bridge |
| 2 | Mount Eden |
| 3 | Morningside |
| 4 | Mangere East |
| 5 | Lynfield |
| 6 | Maraetai Beach |
KiwiGlimpse