Profile and Management Details
| School Name | Ngaio Childcare Centre Inc |
| School ID | 60213 |
| Offers '20 hours' | Yes |
| Age | Service provides for all ages |
| Equity Index | Not Applicable / Unknown |
| Authority | Community based |
| Organisation Type | 1 Ottawa Road |
| Definition | Not Applicable |
| CoL Membership | N/A |
| Address | 1 Ottawa Road, Ngaio, Wellington |
| Census Area Unit | Ngaio South | |
| Ward | Onslow-Western Ward |
| Total enrolments | 16 |
| Territorial Authority | Wellington City |
| Regional Council | Wellington Region |
| Education region | Wellington |
| General Electorate | Ohariu |
| General Electorate | Ohariu |
| Mori electorate | Te Tai Tonga |
| Management Contact Name | Karen Jones |
| Management telephone | 04-389-3385 |
| Telephone | 04 939 2162 |
Students Details
| Under 2s | 4 |
| Age 1 enrolments | 1 |
| Age 2 enrolments | 18 |
| Age 3 enrolments | 13 |
| Age 4 enrolments | 6 |
| Asian enrolments | 5 |
| European enrolments | 30 |
| Mori enrolments | 1 |
| Pacific enrolments | 1 |
| Other enrolments | 1 |
| Total Enrolments | 38 |