Profile and Management Details
| School Name | Nestlings In-Home Childcare Cockle Bay |
| School ID | 46121 |
| Offers '20 hours' | Yes |
| Age | Service provides for all ages |
| Equity Index | EQI 5+ |
| Authority | Privately owned |
| Organisation Type | 8 Andrew Road |
| Definition | Not Applicable |
| CoL Membership | N/A |
| Address | 6 Sale Street, Cockle Bay, Auckland |
| Census Area Unit | Howick Central | |
| Ward | Howick Ward |
| Total enrolments | 50 |
| Territorial Authority | Auckland - Howick |
| Regional Council | Auckland Region |
| Education region | Auckland |
| General Electorate | Botany |
| General Electorate | Botany |
| Mori electorate | Tamaki Makaurau |
| Management Contact Name | Kiryth Reddish |
| Management telephone | 09-215 8334 |
| Telephone | 09 215 8334 |
Students Details
| Under 2s | 50 |
| Age 0 enrolments | 5 |
| Age 1 enrolments | 7 |
| Age 2 enrolments | 9 |
| Age 3 enrolments | 7 |
| Age 4 enrolments | 6 |
| Asian enrolments | 3 |
| European enrolments | 15 |
| Mori enrolments | 2 |
| Other enrolments | 9 |
| Total Enrolments | 34 |