Profile and Management Details
| School Name | Nestlings In-Home Childcare Brookfield |
| School ID | 46987 |
| Offers '20 hours' | Yes |
| Age | Service provides for all ages |
| Equity Index | EQI 4 |
| Authority | Privately owned |
| Organisation Type | 8 Andrew Road |
| Definition | Not Applicable |
| CoL Membership | N/A |
| Address | 4 Solomon Street, Brookfield, Tauranga |
| Census Area Unit | Howick Central | |
| Ward | Howick Ward |
| Total enrolments | 50 |
| Territorial Authority | Auckland - Howick |
| Regional Council | Auckland Region |
| Education region | Bay of Plenty/Waiariki |
| General Electorate | Botany |
| General Electorate | Botany |
| Mori electorate | Tamaki Makaurau |
| Management Contact Name | Libby Crouch |
| Telephone | 09 215 8334 |
Students Details
| Under 2s | 50 |
| Age 0 enrolments | 3 |
| Age 2 enrolments | 3 |
| Age 3 enrolments | 1 |
| Age 4 enrolments | 1 |
| European enrolments | 4 |
| Mori enrolments | 3 |
| Total Enrolments | 8 |