Profile and Management Details
| School Name | Neemo Childcare Centre Rolleston |
|---|---|
| School ID | 48076 |
| Offers '20 hours' | Yes |
| Service Type | Education & Care |
| Age | Service provides for all ages |
| CoL Membership | N/A |
| Address | 1 Rangatira Street, Rolleston |
| Census Area Unit | |
| Total enrolments | 147 |
| Telephone | 03 3470490 |
Students Details
| Under 2s | 28 |
|---|---|
| Total Enrolments | 147 |
Contact Information
| Street | |
|---|---|
| Suburb | Rolleston |
| Town / City | Rolleston |
| Latitude | -43.61990756 |
| Longitude | 172.38096883 |
KiwiGlimpse