Profile and Management Details
| School Name | Montessori Oamaru Limited | |
|---|---|---|
| School ID | 47580 | |
| Offers '20 hours' | Yes | |
| Age | Service provides for all ages | |
| Equity Index | Not Applicable / Unknown | |
| Authority | Privately owned | |
| Organisation Type | 6 Regina Lane | |
| Definition | Not Applicable | |
| CoL Membership | N/A | |
| Address | 6 Regina Lane, Oamaru | |
| Google Address | 6 Regina Lane, Oamaru North, Oamaru 9400, New Zealand | |
| Rating | 5.0 base on 3 reviews | |
| Census Area Unit | Oamaru North | |
| Ward | Oamaru Ward | |
| Total enrolments | 73 | |
| Territorial Authority | Waitaki District | |
| Regional Council | Otago Region | |
| Education region | Otago/Southland | |
| General Electorate | Waitaki | |
| General Electorate | Waitaki | |
| Mori electorate | Te Tai Tonga | |
| Management Contact Name | Stacey Butson | |
| Management telephone | 03-9010500 | |
| Telephone | 03 901 0500 |
Students Details
| Under 2s | 14 |
|---|
Contact Information
| Street | 6 Regina Lane |
|---|---|
| Town / City | Oamaru |
| Latitude | -45.07792992 |
| Longitude | 170.98944526 |
| Mailing Address | 6 Regina Lane |
| Mailing Address - City or town | Oamaru 9400 |
Nearby Location
| 1 | Titahi Bay |
| 2 | Lower Hutt |
| 3 | Martinborough |
| 4 | Paraparaumu Central |
| 5 | Wainuiomata |
| 6 | Wellington CBD |
KiwiGlimpse