Profile and Management Details
| School Name | Masters Early Learning Services |
| School ID | 46753 |
| Offers '20 hours' | No |
| Equity Index | EQI 1 |
| Authority | Privately owned |
| Organisation type | Homebased Network |
| Definition | Not Applicable |
| Census Area Unit | Harania West |
| Ward | Manukau Ward |
| Total Enrolments | 60 |
| Territorial Authority | Auckland - Mangere-Otahuhu |
| Regional Council | Auckland Region |
| Education region | Auckland |
| General Electorate | Mangere |
| Mori electorate | Tamaki Makaurau |
| Management Contact Name | Tonga Takapautolo |
Students Details
| Under 2s | 60 |
| Age 1 enrolments | 3 |
| Age 2 enrolments | 4 |
| Age 3 enrolments | 2 |
| Age 4 enrolments | 3 |
| Mori enrolments | 1 |
| Pacific enrolments | 11 |
| Total Enrolments | 12 |