Profile and Management Details
| School Name | Lumsden Playcentre |
| School ID | 90005 |
| Offers '20 hours' | No |
| Equity Index | EQI 5+ |
| Authority | Community based |
| Organisation type | Playcentre |
| Definition | Not Applicable |
| Col id | 99041 |
| Col name | FINS CoL |
| Census Area Unit | Lumsden Community |
| Ward | Mararoa-Waimea Ward |
| Total Enrolments | 25 |
| Territorial Authority | Southland District |
| Regional Council | Southland Region |
| Education region | Otago/Southland |
| General Electorate | Clutha-Southland |
| Mori electorate | Te Tai Tonga |
| Management Contact Name | Judy Hinton |
| Management telephone | 03-4883932 |
| Telephone | 0800 488 3932 |
Students Details
| Under 2s | 10 |
| Age 0 enrolments | 1 |
| Age 1 enrolments | 1 |
| Age 2 enrolments | 2 |
| Age 3 enrolments | 4 |
| Age 4 enrolments | 2 |
| European enrolments | 7 |
| Mori enrolments | 2 |
| Pacific enrolments | 1 |
| Total Enrolments | 10 |