Profile and Management Details
| School Name | Lou Lou's Te Manava Roa Early Explorers Centre |
| School ID | 45987 |
| Offers '20 hours' | Yes |
| Equity Index | EQI 2 |
| Authority | Privately owned |
| Organisation type | Education and Care Service |
| Definition | Not Applicable |
| Col id | 99195 |
| Col name | Tokoroa Kāhui Ako |
| Google Address | Waikato, New Zealand |
| Census Area Unit | Amisfield |
| Ward | Tokoroa Ward |
| Total Enrolments | 28 |
| Territorial Authority | South Waikato District |
| Regional Council | Waikato Region |
| Education region | Waikato |
| General Electorate | Taupo |
| Mori electorate | Te Tai Hauauru |
| Management Contact Name | Louisa Teao-Tangimetua-Paio |
| Management telephone | 07-8866029 |
| Telephone | 07 886 7901 |
Students Details
| Under 2s | 8 |
| Age 0 enrolments | 1 |
| Age 1 enrolments | 5 |
| Age 2 enrolments | 5 |
| Age 3 enrolments | 3 |
| Age 4 enrolments | 10 |
| European enrolments | 2 |
| Mori enrolments | 13 |
| Pacific enrolments | 9 |
| Total Enrolments | 24 |