Profile and Management Details
| School Name | Life-Start Learning Centres Ltd 1 |
| School ID | 60117 |
| Offers '20 hours' | Yes |
| Equity Index | EQI 4 |
| Authority | Privately owned |
| Organisation type | Education and Care Service |
| Definition | Not Applicable |
| Google Address | High St, Lower Hutt 5011, New Zealand |
| Census Area Unit | Taita South |
| Ward | Northern Ward |
| Total Enrolments | 58 |
| Territorial Authority | Lower Hutt City |
| Regional Council | Wellington Region |
| Education region | Wellington |
| General Electorate | Rimutaka |
| Mori electorate | Ikaroa-Rawhiti |
| Management Contact Name | Pisaina Peni |
| Management telephone | 04-567 7338 |
| Telephone | 04 891 0189 |
| Fax | 04 891 0190 |
Students Details
| Age 2 enrolments | 1 |
| Age 3 enrolments | 27 |
| Age 4 enrolments | 18 |
| Age 5 enrolments | 1 |
| Asian enrolments | 13 |
| European enrolments | 12 |
| Mori enrolments | 9 |
| Pacific enrolments | 7 |
| Other enrolments | 6 |
| Total Enrolments | 47 |