Profile and Management Details
| School Name | Learning Adventures Masterton |
| School ID | 60274 |
| Offers '20 hours' | Yes |
| Equity Index | EQI 4 |
| Authority | Privately owned |
| Organisation type | Education and Care Service |
| Definition | Not Applicable |
| Col id | 99204 |
| Col name | Masterton (Whakaoriori) Kāhui Ako |
| Census Area Unit | Masterton Central |
| Ward | Urban Ward |
| Total Enrolments | 23 |
| Territorial Authority | Masterton District |
| Regional Council | Wellington Region |
| Education region | Wellington |
| General Electorate | Wairarapa |
| Mori electorate | Ikaroa-Rawhiti |
| Management Contact Name | Shona Shields |
| Management telephone | 06-370 1037 |
| Telephone | 06 370 1012 |
Students Details
| Under 2s | 5 |
| Age 0 enrolments | 2 |
| Age 1 enrolments | 2 |
| Age 2 enrolments | 5 |
| Age 3 enrolments | 7 |
| Age 4 enrolments | 10 |
| Age 5 enrolments | 1 |
| Asian enrolments | 3 |
| European enrolments | 18 |
| Mori enrolments | 6 |
| Total Enrolments | 27 |