Profile and Management Details
| School Name | Kidspace Early Learning Centre Pakuranga 2 |
| School ID | 25090 |
| Offers '20 hours' | Yes |
| Age | Service provides for 2 year-olds and over only |
| Equity Index | EQI 5+ |
| Authority | Privately owned |
| Organisation Type | 71 Reeves Road |
| Definition | Not Applicable |
| CoL Membership | N/A |
| Address | 71 Reeves Road, Pakuranga, Auckland |
| Census Area Unit | Pakuranga Central | |
| Ward | Howick Ward |
| Total enrolments | 120 |
| Territorial Authority | Auckland - Howick |
| Regional Council | Auckland Region |
| Education region | Auckland |
| General Electorate | Pakuranga |
| General Electorate | Pakuranga |
| Mori electorate | Tamaki Makaurau |
| Management Contact Name | Xiu Juan Chen |
| Management telephone | 09-5334098 |
| Telephone | 09 576 8201 |
| Fax | 09 576 4003 |
Students Details
| Under 2s | No under 2 year olds |
| Age 2 enrolments | 2 |
| Age 3 enrolments | 57 |
| Age 4 enrolments | 53 |
| Age 5 enrolments | 4 |
| Asian enrolments | 62 |
| European enrolments | 13 |
| Mori enrolments | 12 |
| Pacific enrolments | 8 |
| Other enrolments | 21 |
| Total Enrolments | 116 |