Profile and Management Details
| School Name | Kids Crafty Clubs Learning Centre |
| School ID | 10363 |
| Offers '20 hours' | Yes |
| Age | Service provides for all ages |
| Equity Index | EQI 5+ |
| Authority | Privately owned |
| Organisation Type | 110 Moore Street |
| Definition | Not Applicable |
| Col id | 99119 |
| Col name | Howick Coast Kāhui Ako |
| Address | 110 Moore Street, Howick, Auckland |
| Census Area Unit | Howick Central | |
| Ward | Howick Ward |
| Total enrolments | 100 |
| Territorial Authority | Auckland - Howick |
| Regional Council | Auckland Region |
| Education region | Auckland |
| General Electorate | Pakuranga |
| General Electorate | Pakuranga |
| Mori electorate | Tamaki Makaurau |
| Management Contact Name | Leesa Hill |
| Management telephone | 09-5355522 |
| Management fax | 09-5355562 |
| Telephone | 09 535 5522 |
Students Details
| Under 2s | 22 |
| Age 0 enrolments | 3 |
| Age 1 enrolments | 15 |
| Age 2 enrolments | 17 |
| Age 3 enrolments | 37 |
| Age 4 enrolments | 43 |
| Asian enrolments | 22 |
| European enrolments | 67 |
| Mori enrolments | 13 |
| Pacific enrolments | 3 |
| Other enrolments | 9 |
| Total Enrolments | 115 |