Profile and Management Details
| School Name | Kids' Environment |
|---|---|
| School ID | 60060 |
| Offers '20 hours' | Yes |
| Equity Index | EQI 5+ |
| Authority | Community based |
| Organisation type | Education and Care Service |
| Definition | Not Applicable |
| Google Address | 23 Kate Sheppard Place, Thorndon, Wellington 6011, New Zealand |
| Rating | 4.5 base on 8 reviews |
| Census Area Unit | Thorndon-Tinakori Road |
| Ward | Lambton Ward |
| Total Enrolments | 25 |
| Territorial Authority | Wellington City |
| Regional Council | Wellington Region |
| Education region | Wellington |
| General Electorate | Wellington Central |
| Mori electorate | Te Tai Tonga |
| Management Contact Name | Louisa Coxon |
| Telephone | 022 517 0077 |
Students Details
| Under 2s | 10 |
|---|---|
| Age 0 enrolments | 1 |
| Age 1 enrolments | 3 |
| Age 2 enrolments | 11 |
| Age 3 enrolments | 3 |
| Age 4 enrolments | 9 |
| Asian enrolments | 10 |
| European enrolments | 17 |
| Total Enrolments | 27 |
Contact Information
| Street | Environment House 24 Kate Sheppard Place |
|---|---|
| Suburb | Thorndon |
| Town / City | Wellington |
| Latitude | -41.277619000 |
| Longitude | 174.778836000 |
| Mailing Address | P O Box 10362 |
| Mailing Address - City or town | Wellington 6143 |
| Mailing Address suburb | Thorndon |
Nearby Location
| 1 | Wellington |
| 2 | Paraparaumu Beach South |
| 3 | Newtown |
| 4 | Waterloo |
| 5 | Kelburn |
| 6 | Karori |
KiwiGlimpse