Profile and Management Details
| School Name | Kawerau Preschool Learning Centre (Incorporated) |
| School ID | 40001 |
| Offers '20 hours' | Yes |
| Age | Service provides for all ages |
| Equity Index | EQI 2 |
| Authority | Community based |
| Organisation Type | 56 River Road |
| Definition | Not Applicable |
| Col id | 99038 |
| Col name | Pūtauaki ki Rangitaiki Whānui Kāhui Ako |
| Address | 56 River Road, Kawerau |
| Google Address | Bay of Plenty, New Zealand |
| Census Area Unit | Kawerau | |
| Ward | Area Outside Ward |
| Total enrolments | 55 |
| Territorial Authority | Kawerau District |
| Regional Council | Bay of Plenty Region |
| Education region | Bay of Plenty/Waiariki |
| General Electorate | East Coast |
| General Electorate | East Coast |
| Mori electorate | Waiariki |
| Management Contact Name | Ebony Tipene |
| Management telephone | 07-3236165 |
| Telephone | 07 323 8042 |
| Fax | 07 323 8041 |
Students Details
| Under 2s | 18 |
| Age 0 enrolments | 3 |
| Age 1 enrolments | 10 |
| Age 2 enrolments | 12 |
| Age 3 enrolments | 16 |
| Age 4 enrolments | 14 |
| Asian enrolments | 3 |
| European enrolments | 9 |
| Mori enrolments | 39 |
| Pacific enrolments | 2 |
| Other enrolments | 2 |
| Total Enrolments | 55 |