Profile and Management Details
| School Name | Kai Kids Preschool |
| School ID | 47473 |
| Offers '20 hours' | Yes |
| Age | Service provides for all ages |
| Equity Index | EQI 4 |
| Authority | Privately owned |
| Organisation Type | 46 Eddystone Street |
| Definition | Not Applicable |
| Col id | 99080 |
| Col name | Big River Kāhui Ako |
| Address | 46 Eddystone Street, Kaitangata |
| Google Address | 46 Eddystone Street, Kaitangata 9210, New Zealand |
| Census Area Unit | Kaitangata | |
| Ward | Kaitangata-Matau Ward |
| Total enrolments | 42 |
| Territorial Authority | Clutha District |
| Regional Council | Otago Region |
| Education region | Otago/Southland |
| General Electorate | Clutha-Southland |
| General Electorate | Clutha-Southland |
| Mori electorate | Te Tai Tonga |
| Management Contact Name | Amanda Tiedemann |
| Telephone | 03 976 6910 |
Students Details
| Under 2s | 10 |
| Age 0 enrolments | 3 |
| Age 1 enrolments | 2 |
| Age 2 enrolments | 1 |
| Age 3 enrolments | 7 |
| Age 4 enrolments | 3 |
| European enrolments | 12 |
| Mori enrolments | 4 |
| Total Enrolments | 16 |