Profile and Management Details
| School Name | JoJo's Childcare Ltd |
| School ID | 45704 |
| Offers '20 hours' | Yes |
| Age | Service provides for all ages |
| Equity Index | Not Applicable / Unknown |
| Authority | Privately owned |
| Organisation Type | 5/21 Oraha Road |
| Definition | Not Applicable |
| CoL Membership | N/A |
| Address | 5/21 Oraha Road, Kumeu |
| Google Address | 5/21 Oraha Road, Huapai 0810, New Zealand |
| Rating | 5.0 base on 7 reviews |
| Census Area Unit | Huapai | |
| Ward | Rodney Ward |
| Total enrolments | 100 |
| Territorial Authority | Auckland - Rodney |
| Regional Council | Auckland Region |
| Education region | Auckland |
| General Electorate | Helensville |
| General Electorate | Helensville |
| Mori electorate | Te Tai Tokerau |
| Management Contact Name | Joanne Bagley |
| Management telephone | 09-4125325 |
| Telephone | 09 412 5325 |
Students Details
| Under 2s | 25 |
| Age 0 enrolments | 6 |
| Age 1 enrolments | 23 |
| Age 2 enrolments | 28 |
| Age 3 enrolments | 21 |
| Age 4 enrolments | 35 |
| Age 5 enrolments | 2 |
| Asian enrolments | 10 |
| European enrolments | 78 |
| Mori enrolments | 15 |
| Pacific enrolments | 8 |
| Other enrolments | 3 |
| Total Enrolments | 115 |