Profile and Management Details
| School Name | Homai Early Childhood Centre |
| School ID | 25294 |
| Offers '20 hours' | Yes |
| Equity Index | EQI 4 |
| Authority | Community based |
| Organisation type | Education and Care Service |
| Definition | Early Intervention EC service |
| Census Area Unit | Manukau Central |
| Ward | Manurewa-Papakura Ward |
| Total Enrolments | 14 |
| Territorial Authority | Auckland - Manurewa |
| Regional Council | Auckland Region |
| Education region | Auckland |
| General Electorate | Manurewa |
| Mori electorate | Tamaki Makaurau |
| Telephone | 09 268 3212 |
| Fax | 09 268 3211 |
Students Details
| Under 2s | 14 |
| Age 2 enrolments | 4 |
| Age 3 enrolments | 5 |
| Age 4 enrolments | 7 |
| Asian enrolments | 7 |
| European enrolments | 3 |
| Mori enrolments | 1 |
| Pacific enrolments | 4 |
| Other enrolments | 1 |
| Total Enrolments | 16 |