Profile and Management Details
| School Name | Hinds Playcentre |
| School ID | 70070 |
| Offers '20 hours' | Yes |
| Age | Service provides for all ages |
| Equity Index | EQI 5+ |
| Authority | Community based |
| Organisation Type | Rhodes Street |
| Definition | Not Applicable |
| CoL Membership | N/A |
| Address | Rhodes Street, Hinds |
| Google Address | 51 Rhodes Street, Hinds 7775, New Zealand |
| Census Area Unit | Hinds | |
| Ward | Eastern Ward |
| Total enrolments | 25 |
| Territorial Authority | Ashburton District |
| Regional Council | Canterbury Region |
| Education region | Canterbury/Chatham Islands |
| General Electorate | Rangitata |
| General Electorate | Rangitata |
| Mori electorate | Te Tai Tonga |
| Management Contact Name | Kirstene Brown |
| Management telephone | 03-377 2540 |
| Management fax | 03-377 9516 |
| Telephone | 03 377 9516 |
Students Details
| Under 2s | 10 |
| Age 0 enrolments | 3 |
| Age 1 enrolments | 1 |
| Age 2 enrolments | 4 |
| Age 4 enrolments | 1 |
| European enrolments | 8 |
| Other enrolments | 1 |
| Total Enrolments | 9 |