Profile and Management Details
| School Name | Happy Days Childcare Centre | |
|---|---|---|
| School ID | 55412 | |
| Offers '20 hours' | Yes | |
| Age | Service provides for all ages | |
| Equity Index | EQI 5+ | |
| Authority | Privately owned | |
| Organisation Type | Unit 24B 44 Blenheim Street | |
| Definition | Not Applicable | |
| CoL Membership | N/A | |
| Address | Unit 24B 44 Blenheim Street, Upper Hutt CBD, Upper Hutt | |
| Census Area Unit | Maidstone | |
| Ward | Area Outside Ward | |
| Total enrolments | 75 | |
| Territorial Authority | Upper Hutt City | |
| Regional Council | Wellington Region | |
| Education region | Wellington | |
| General Electorate | Rimutaka | |
| General Electorate | Rimutaka | |
| Mori electorate | Ikaroa-Rawhiti | |
| Management Contact Name | Joelle Gregorius | |
| Management telephone | 04-5268982 | |
| Management fax | 04-5268982 | |
| Telephone | 04 528 0077 | |
| Fax | 04 528 0077 |
Students Details
| Under 2s | 30 |
|---|---|
| Age 0 enrolments | 10 |
| Age 1 enrolments | 32 |
| Age 2 enrolments | 60 |
| Age 3 enrolments | 60 |
| Age 4 enrolments | 56 |
| Age 5 enrolments | 2 |
| Asian enrolments | 42 |
| European enrolments | 100 |
| Mori enrolments | 66 |
| Pacific enrolments | 16 |
| Other enrolments | 12 |
| Total Enrolments | 246 |
Contact Information
| Street | Unit 24B 44 Blenheim Street |
|---|---|
| Suburb | Upper Hutt CBD |
| Town / City | Upper Hutt |
| Latitude | -41.12951470 |
| Longitude | 175.06689133 |
| Mailing Address | 8 Kingfisher Close |
| Mailing Address - City or town | Wellington 5018 |
| Mailing Address suburb | Upper Hutt |
Nearby Location
| 1 | Kelburn |
| 2 | Brooklyn |
| 3 | Khandallah |
| 4 | Elsdon |
| 5 | Paekakariki |
| 6 | Wellington Central |
KiwiGlimpse