Profile and Management Details
| School Name | Gem's Educational Childcare |
| School ID | 45980 |
| Offers '20 hours' | Yes |
| Age | Service provides for all ages |
| Equity Index | Not Applicable / Unknown |
| Authority | Privately owned |
| Organisation Type | 12 Onslow Road |
| Definition | Not Applicable |
| CoL Membership | N/A |
| Address | 12 Onslow Road, Queenstown |
| Census Area Unit | Lake Hayes South | |
| Ward | Queenstown-Wakatipu Ward |
| Total enrolments | 70 |
| Territorial Authority | Queenstown-Lakes District |
| Regional Council | Otago Region |
| Education region | Otago/Southland |
| General Electorate | Clutha-Southland |
| General Electorate | Clutha-Southland |
| Mori electorate | Te Tai Tonga |
| Management Contact Name | Gemma Smith |
| Management telephone | 03-4412277 |
| Telephone | 03 428 2116 |
Students Details
| Under 2s | 25 |
| Age 0 enrolments | 3 |
| Age 1 enrolments | 18 |
| Age 2 enrolments | 17 |
| Age 3 enrolments | 23 |
| Age 4 enrolments | 26 |
| Age 5 enrolments | 1 |
| Asian enrolments | 5 |
| European enrolments | 72 |
| Mori enrolments | 8 |
| Other enrolments | 3 |
| Total Enrolments | 88 |