Profile and Management Details
| School Name | Future Focus - Livingstone Drive |
|---|---|
| School ID | 48196 |
| Offers '20 hours' | Unknown |
| Service Type | Education & Care |
| Age | Service provides for all ages |
| CoL Membership | N/A |
| Address | 41 Livingstone Drive, Papamoa, Tauranga |
| Google Address | 41 Livingstone Drive, Papamoa Beach, Papamoa 3118, New Zealand |
| Census Area Unit | |
| Total enrolments | 20 |
Students Details
| Under 2s | 10 |
|---|---|
| Total Enrolments | 20 |
Contact Information
| Street | |
|---|---|
| Suburb | Papamoa |
| Town / City | Papamoa |
| Latitude | -37.72700279 |
| Longitude | 176.33780562 |
KiwiGlimpse