Profile and Management Details
| School Name | Farmhouse Preschool Patumahoe |
| School ID | 45207 |
| Offers '20 hours' | Yes |
| Age | Service provides for all ages |
| Equity Index | EQI 5+ |
| Authority | Privately owned |
| Organisation Type | 71a Mauku Road |
| Definition | Not Applicable |
| Col id | 99075 |
| Col name | Pukekohe Community of Learning |
| Address | 71a Mauku Road, Pukekohe |
| Google Address | 71a Mauku Road, Patumahoe 2678, New Zealand |
| Census Area Unit | Patumahoe | |
| Ward | Franklin Ward |
| Total enrolments | 30 |
| Territorial Authority | Auckland - Franklin |
| Regional Council | Auckland Region |
| Education region | Auckland |
| General Electorate | Hunua |
| General Electorate | Hunua |
| Mori electorate | Hauraki-Waikato |
| Management Contact Name | Joanne Ward |
| Management telephone | 09-292 7038 |
| Management fax | 09-236 3003 |
| Telephone | 09 236 3003 |
| Fax | 09 236 3003 |
Students Details
| Under 2s | 1 |
| Age 2 enrolments | 9 |
| Age 3 enrolments | 18 |
| Age 4 enrolments | 16 |
| Age 5 enrolments | 1 |
| Asian enrolments | 1 |
| European enrolments | 33 |
| Mori enrolments | 6 |
| Pacific enrolments | 2 |
| Other enrolments | 2 |
| Total Enrolments | 44 |