Profile and Management Details
| School Name | Farmhouse Preschool and Nursery |
|---|---|
| School ID | 47869 |
| Offers '20 hours' | Yes |
| Service Type | Education & Care |
| Age | Service provides for all ages |
| CoL Membership | N/A |
| Address | 191 Roslyn Road, Levin |
| Google Address | 191 Roslyn Road, Horowhenua, Levin 5510, New Zealand |
| Census Area Unit | |
| Total enrolments | 115 |
| Telephone | 06 3672471 |
Students Details
| Under 2s | 25 |
|---|---|
| Total Enrolments | 115 |
Contact Information
| Street | |
|---|---|
| Suburb | Levin |
| Town / City | Levin |
| Latitude | -40.61372955 |
| Longitude | 175.31714270 |
KiwiGlimpse