Profile and Management Details
| School Name | Everest Learning Ltd |
| School ID | 47220 |
| Offers '20 hours' | Yes |
| Age | Service provides for all ages |
| Equity Index | EQI 4 |
| Authority | Privately owned |
| Organisation Type | 31 Sawyer Road, RD1 |
| Definition | Not Applicable |
| CoL Membership | N/A |
| Address | 31 Sawyer Road, RD1, Bombay |
| Google Address | Bombay, New Zealand |
| Census Area Unit | Hunua | |
| Ward | Franklin Ward |
| Total enrolments | 80 |
| Territorial Authority | Auckland - Franklin |
| Regional Council | Auckland Region |
| Education region | Auckland |
| General Electorate | Hunua |
| General Electorate | Hunua |
| Mori electorate | Hauraki-Waikato |
| Management Contact Name | Denise McCorry |
| Management telephone | 09-2981665 |
| Telephone | 09 298 1665 |
Students Details
| Under 2s | 80 |
| Age 0 enrolments | 5 |
| Age 1 enrolments | 15 |
| Age 2 enrolments | 11 |
| Age 3 enrolments | 7 |
| Age 4 enrolments | 7 |
| Age 5 enrolments | 1 |
| Asian enrolments | 1 |
| European enrolments | 6 |
| Mori enrolments | 24 |
| Pacific enrolments | 13 |
| Other enrolments | 2 |
| Total Enrolments | 46 |