Profile and Management Details
| School Name | Drury Playcentre |
| School ID | 25201 |
| Offers '20 hours' | Yes |
| Age | Service provides for all ages |
| Equity Index | EQI 5+ |
| Authority | Community based |
| Organisation Type | Young Crescent |
| Definition | Not Applicable |
| CoL Membership | N/A |
| Address | Young Crescent, Drury |
| Google Address | Young Crescent, Drury 2113, New Zealand |
| Census Area Unit | Drury | |
| Ward | Manurewa-Papakura Ward |
| Total enrolments | 29 |
| Territorial Authority | Auckland - Papakura |
| Regional Council | Auckland Region |
| Education region | Auckland |
| General Electorate | Papakura |
| General Electorate | Papakura |
| Mori electorate | Hauraki-Waikato |
| Management Contact Name | Anna-Louise Fleet |
| Management telephone | 027-8086407 |
| Telephone | 09 294 8094 |
Students Details
| Under 2s | 15 |
| Age 0 enrolments | 1 |
| Age 1 enrolments | 6 |
| Age 2 enrolments | 3 |
| Age 4 enrolments | 4 |
| Asian enrolments | 3 |
| European enrolments | 8 |
| Mori enrolments | 3 |
| Total Enrolments | 14 |