Profile and Management Details
| School Name | Darfield Playcentre |
| School ID | 70042 |
| Offers '20 hours' | Yes |
| Age | Service provides for all ages |
| Equity Index | EQI 5+ |
| Authority | Community based |
| Organisation Type | Ross Street |
| Definition | Not Applicable |
| Col id | 99008 |
| Col name | Te Hū o Kākāpōtahi Kāhui Ako |
| Address | Ross Street, Darfield |
| Census Area Unit | Darfield | |
| Ward | Malvern Ward |
| Total enrolments | 25 |
| Territorial Authority | Selwyn District |
| Regional Council | Canterbury Region |
| Education region | Canterbury/Chatham Islands |
| General Electorate | Selwyn |
| General Electorate | Selwyn |
| Mori electorate | Te Tai Tonga |
| Management Contact Name | Kirstene Brown |
| Management telephone | 03-377 2540 |
| Management fax | 03-377 9516 |
| Telephone | 03 377 2540 |
Students Details
| Under 2s | 15 |
| Age 0 enrolments | 5 |
| Age 1 enrolments | 6 |
| Age 2 enrolments | 16 |
| Age 3 enrolments | 4 |
| Age 4 enrolments | 7 |
| Age 5 enrolments | 1 |
| European enrolments | 37 |
| Mori enrolments | 1 |
| Other enrolments | 1 |
| Total Enrolments | 39 |