Profile and Management Details
| School Name | Curious Kids | |
|---|---|---|
| School ID | 10120 | |
| Offers '20 hours' | Yes | |
| Age | Service provides for all ages | |
| Equity Index | EQI 4 | |
| Authority | Privately owned | |
| Organisation Type | 3058 Great North Road | |
| Definition | Not Applicable | |
| CoL Membership | N/A | |
| Address | Lynnmall Shopping Centre 3058 Great Nort, New Lynn, Auckland | |
| Google Address | Lynnmall Shopping Centre, Corner of, undercover carparking 3058 Great North Road, New Lynn, Auckland 0600, New Zealand | |
| Rating | 4.6 base on 25 reviews | |
| Census Area Unit | Lynnmall | |
| Ward | Whau Ward | |
| Total enrolments | 73 | |
| Territorial Authority | Auckland - Whau | |
| Regional Council | Auckland Region | |
| Education region | Auckland | |
| General Electorate | New Lynn | |
| General Electorate | New Lynn | |
| Mori electorate | Tamaki Makaurau | |
| Management Contact Name | Sheereen Ranchhod | |
| Telephone | 09 827 4015 | |
| Fax | 09 827 4046 |
Students Details
| Under 2s | 20 |
|---|---|
| Age 0 enrolments | 2 |
| Age 1 enrolments | 11 |
| Age 2 enrolments | 16 |
| Age 3 enrolments | 27 |
| Age 4 enrolments | 21 |
| Asian enrolments | 44 |
| European enrolments | 11 |
| Mori enrolments | 7 |
| Pacific enrolments | 12 |
| Other enrolments | 3 |
| Total Enrolments | 77 |
Contact Information
| Street | 3058 Great North Road |
|---|---|
| Suburb | New Lynn |
| Town / City | Auckland |
| Latitude | -36.90658160 |
| Longitude | 174.68500243 |
| Mailing Address | Lynn Mall Shopping Centre, Shop 42 3058 Great North Road |
| Mailing Address - City or town | Auckland 0600 |
| Mailing Address suburb | New Lynn |
Nearby Location
| 1 | Kelburn |
| 2 | Waterloo |
| 3 | Raumati South |
| 4 | Upper Hutt |
| 5 | Porirua |
| 6 | Greytown |
KiwiGlimpse